Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reset Points
1 John Dutton Epic Elder Druid 1823 10 100,750,408,012
2 Vinicius Striker Epic Master Sorcerer 1784 10 94,410,079,723
3 Chernobyl Epic Master Sorcerer 1703 10 82,156,260,760
4 Ragnarok Epic Elder Druid 1702 10 81,955,081,094
5 Chillibens Epic Elite Knight 1644 10 73,813,076,320
6 Bolo De Cenoura Epic Elder Druid 1552 10 62,177,619,009
7 Balloteli Epic Elder Druid 1510 10 57,174,305,009
8 Knight Primot Epic Elite Knight 1350 10 40,824,382,300
9 Mage Primot Epic Elder Druid 1252 10 32,579,243,378
10 Paladin Primot Epic Royal Paladin 1243 10 31,912,244,975
11 Special Key Epic Elder Druid 1793 9 95,792,924,269
12 Zig Zag Epic Royal Paladin 1771 9 92,379,901,344
13 Duff Epic Elite Knight 1764 9 91,285,551,462
14 Karolkonka Albina Epic Elder Druid 1723 9 85,057,222,300
15 Capeta Epic Elite Knight 1714 9 83,694,582,132
16 Blackbird Epic Elder Druid 1703 9 82,133,738,800
17 Coyote Eua Epic Royal Paladin 1691 9 80,430,806,842
18 Bigbeck Epic Elite Knight 1616 9 70,082,069,818
19 Maicao Du Rai Epic Royal Paladin 1547 9 61,505,238,671
20 Obscurity Epic Master Sorcerer 1512 9 57,457,092,998
21 Ronaldo Gordo Epic Elder Druid 1497 9 55,779,252,323
22 Arisbeck Epic Elder Druid 1145 9 24,927,178,106
23 Elon Musk Epic Master Sorcerer 1736 8 87,028,055,417
24 Paz Carnaval Epic Elder Druid 1726 8 85,513,974,756
25 Ivszed Epic Elder Druid 1709 8 82,952,969,643
26 Ulric Epic Elite Knight 1701 8 81,807,405,895
27 Old Vitinshow Epic Elder Druid 1695 8 80,973,093,809
28 Druid Ownz Epic Elder Druid 1591 8 66,964,151,982
29 Lunahtiko Epic Master Sorcerer 1591 8 66,918,153,981
30 Urek Mazino Epic Elite Knight 1572 8 64,502,580,761
31 Ha Ha Ha Ha Epic Elder Druid 1560 8 63,094,387,999
32 Black Lottus Epic Elder Druid 1545 8 61,302,942,192
33 Osh Power Epic Royal Paladin 1543 8 61,013,687,024
34 Harry Maguire Epic Elder Druid 1352 8 41,067,951,741
35 Kash Epic Elder Druid 1700 7 81,620,278,467
36 Light Leader Epic Master Sorcerer 1659 7 75,878,794,437
37 Soca Fofo Epic Royal Paladin 1659 7 75,868,558,643
38 Vazio Epic Master Sorcerer 1632 7 72,224,352,048
39 Paca Porquinho Epic Master Sorcerer 1599 7 67,924,173,045
40 Betinha Epic Elder Druid 1588 7 66,577,222,267
41 Jesus Epic Elder Druid 1580 7 65,519,634,701
42 Raparigo Epic Elite Knight 1580 7 65,513,193,281
43 Estarossa Epic Elite Knight 1577 7 65,178,523,791
44 Ii Not Stand Epic Master Sorcerer 1554 7 62,391,775,272
45 Defender Epic Elite Knight 1550 7 61,825,733,090
46 Destiny Epic Elite Knight 1539 7 60,532,111,998
47 Tetacoa Varanocuh Epic Royal Paladin 1527 7 59,165,943,579
48 Bassora Epic Elder Druid 1526 7 59,057,372,687
49 Donald Trump Epic Elite Knight 1511 7 57,321,220,712
50 Nielson Epic Elder Druid 1503 7 56,469,471,777
51 Toxico Epic Royal Paladin 1501 7 56,215,430,536
52 Atk De Menino Epic Elite Knight 1483 7 54,184,137,012
53 Royal Ph Epic Royal Paladin 1462 7 51,925,271,200
54 Falso Dez Epic Royal Paladin 1326 7 38,702,570,961
55 Its Novaeszin Epic Elder Druid 1193 7 28,170,617,548
56 Soy Pala Epic Royal Paladin 1575 6 64,989,683,266
57 Master Epic Master Sorcerer 1565 6 63,695,102,020
58 Toma Epic Royal Paladin 1560 6 63,077,018,422
59 Dexter Epic Royal Paladin 1559 6 63,000,107,083
60 Treta Epic Elder Druid 1548 6 61,703,491,511
61 Daenerys Targaryen Epic Elder Druid 1547 6 61,551,081,456
62 Tua Mae Nosio Epic Elder Druid 1546 6 61,382,521,217
63 Digao Epic Royal Paladin 1545 6 61,280,890,503
64 Hulk Epic Elite Knight 1544 6 61,226,074,101
65 Franklin Cdd Epic Royal Paladin 1542 6 60,916,354,258
66 Perfect Epic Master Sorcerer 1539 6 60,536,499,396
67 Killer Toy Epic Elder Druid 1538 6 60,463,477,807
68 Odiado Cv Epic Royal Paladin 1538 6 60,449,232,636
69 Zoom Epic Royal Paladin 1537 6 60,391,822,885
70 Chega Pega De Proa Epic Royal Paladin 1535 6 60,097,438,042
71 Foca No Bloker Epic Elite Knight 1532 6 59,727,014,104
72 Dog Ek Epic Elite Knight 1531 6 59,658,203,655
73 Italozerah Epic Elder Druid 1531 6 59,634,159,132
74 Dog Ms Epic Master Sorcerer 1528 6 59,271,924,407
75 Abelzera Epic Royal Paladin 1528 6 59,239,108,900
76 Aizen Sosuke Epic Elder Druid 1527 6 59,130,155,899
77 Druida Sem Sioo Epic Elder Druid 1524 6 58,864,122,598
78 Chapa Halls Epic Master Sorcerer 1524 6 58,851,744,574
79 Axeell Epic Master Sorcerer 1524 6 58,849,557,002
80 Arrowbada Epic Royal Paladin 1524 6 58,829,574,407
81 Sd Umdoistreis Epic Master Sorcerer 1523 6 58,716,635,313
82 Danger Dark Epic Elite Knight 1522 6 58,594,370,812
83 Sheip De Praia Epic Elite Knight 1520 6 58,338,798,198
84 Furious Mage Epic Master Sorcerer 1520 6 58,319,864,549
85 Dark Danger Epic Elder Druid 1519 6 58,223,929,810
86 Dog Rp Epic Royal Paladin 1519 6 58,213,791,481
87 Opa Opa Epic Elder Druid 1519 6 58,198,740,019
88 Drogaria Epic Master Sorcerer 1517 6 58,037,951,726
89 Danger Of Paladin Epic Royal Paladin 1515 6 57,837,264,381
90 King Beast Epic Elder Druid 1515 6 57,755,861,573
91 Vis Lux Epic Master Sorcerer 1514 6 57,660,528,023
92 Hit Monster Epic Royal Paladin 1514 6 57,657,682,346
93 Celinhu Epic Elite Knight 1512 6 57,395,284,832
94 Dezeskull Epic Master Sorcerer 1511 6 57,315,193,875
95 Lacoste Epic Elder Druid 1510 6 57,255,474,304
96 Powerguildo Epic Elite Knight 1509 6 57,099,083,384
97 Evil Oblivion Epic Elite Knight 1509 6 57,043,280,552
98 Ekinmortal Epic Elite Knight 1508 6 56,936,450,205
99 Aishad Epic Elder Druid 1507 6 56,922,279,553
100 Lost Ek Epic Elite Knight 1507 6 56,897,088,950