Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reset Points
1 John Dutton Epic Elder Druid 1893 10 112,739,399,297
2 Vinicius Striker Epic Master Sorcerer 1801 10 97,041,573,385
3 Bolo De Cenoura Epic Elder Druid 1783 10 94,164,871,503
4 Ragnarok Epic Elder Druid 1741 10 87,795,634,057
5 Chillibens Epic Elite Knight 1649 10 74,470,979,942
6 Chernobyl Epic Master Sorcerer 1641 10 73,437,488,792
7 Knight Primot Epic Elite Knight 1350 10 40,824,382,300
8 Mage Primot Epic Elder Druid 1252 10 32,579,243,378
9 Paladin Primot Epic Royal Paladin 1243 10 31,912,244,975
10 Balloteli Epic Elder Druid 957 10 14,545,523,234
11 Capeta Epic Elite Knight 1851 9 105,493,905,484
12 Special Key Epic Elder Druid 1814 9 99,262,717,499
13 Coyote Eua Epic Royal Paladin 1795 9 96,230,679,635
14 Zig Zag Epic Royal Paladin 1747 9 88,679,632,239
15 Maicao Du Rai Epic Royal Paladin 1745 9 88,316,770,178
16 Karolkonka Albina Epic Elder Druid 1720 9 84,533,515,234
17 Blackbird Epic Elder Druid 1716 9 83,999,842,719
18 Arisbeck Epic Elder Druid 1711 9 83,270,085,770
19 Ronaldo Gordo Epic Elder Druid 1710 9 83,156,752,356
20 Duff Epic Elite Knight 1707 9 82,652,170,340
21 Bigbeck Epic Elite Knight 1670 9 77,369,204,632
22 Obscurity Epic Master Sorcerer 1599 9 67,985,104,734
23 Old Vitinshow Epic Elder Druid 1736 8 87,019,198,034
24 Paz Carnaval Epic Elder Druid 1734 8 86,663,827,653
25 Ulric Epic Elite Knight 1733 8 86,587,010,469
26 Elon Musk Epic Master Sorcerer 1712 8 83,362,718,132
27 Ivszed Epic Elder Druid 1709 8 82,952,969,643
28 Vazio Epic Master Sorcerer 1612 8 69,575,928,340
29 Osh Power Epic Royal Paladin 1593 8 67,221,340,349
30 Lunahtiko Epic Master Sorcerer 1591 8 66,918,153,981
31 Bassora Epic Elder Druid 1589 8 66,670,861,543
32 Kash Epic Elder Druid 1577 8 65,170,128,049
33 Black Lottus Epic Elder Druid 1571 8 64,392,884,032
34 Urek Mazino Epic Elite Knight 1570 8 64,286,579,896
35 Druid Ownz Epic Elder Druid 1565 8 63,657,832,996
36 Ha Ha Ha Ha Epic Elder Druid 1558 8 62,900,818,908
37 Tua Mae Nosio Epic Elder Druid 1552 8 62,134,458,820
38 Light Leader Epic Master Sorcerer 1547 8 61,581,329,315
39 Soca Fofo Epic Royal Paladin 1544 8 61,138,210,958
40 Betinha Epic Elder Druid 1519 8 58,219,507,609
41 Harry Maguire Epic Elder Druid 1395 8 45,083,440,145
42 Jesus Epic Elder Druid 1642 7 73,619,840,135
43 Raparigo Epic Elite Knight 1607 7 68,972,584,805
44 Paca Porquinho Epic Master Sorcerer 1604 7 68,590,304,282
45 Estarossa Epic Elite Knight 1577 7 65,179,136,141
46 Tetacoa Varanocuh Epic Royal Paladin 1554 7 62,414,457,655
47 Defender Epic Elite Knight 1550 7 61,835,416,230
48 Destiny Epic Elite Knight 1545 7 61,302,988,200
49 Ii Not Stand Epic Master Sorcerer 1545 7 61,300,183,891
50 Atk De Menino Epic Elite Knight 1523 7 58,688,510,956
51 Aizen Sosuke Epic Elder Druid 1521 7 58,512,380,265
52 Dexter Epic Royal Paladin 1518 7 58,145,035,062
53 Donald Trump Epic Elite Knight 1504 7 56,538,028,391
54 Soy Pala Epic Royal Paladin 1502 7 56,283,253,574
55 Toxico Epic Royal Paladin 1462 7 51,870,432,966
56 Royal Ph Epic Royal Paladin 1460 7 51,731,480,840
57 Nielson Epic Elder Druid 1427 7 48,272,840,436
58 Falso Dez Epic Royal Paladin 1418 7 47,367,753,288
59 Druid Psaiko Epic Elder Druid 1301 7 36,560,639,121
60 Its Novaeszin Epic Elder Druid 1132 7 24,065,835,568
61 Perfect Epic Master Sorcerer 1060 7 19,773,537,839
62 Toma Epic Royal Paladin 1591 6 66,872,097,657
63 Master Epic Master Sorcerer 1565 6 63,695,102,020
64 Opa Opa Epic Elder Druid 1560 6 63,093,269,493
65 Arrowbada Epic Royal Paladin 1559 6 62,952,762,023
66 Treta Epic Elder Druid 1548 6 61,599,540,001
67 Digao Epic Royal Paladin 1546 6 61,437,918,726
68 Franklin Cdd Epic Royal Paladin 1542 6 60,916,354,258
69 Odiado Cv Epic Royal Paladin 1538 6 60,507,550,208
70 Killer Toy Epic Elder Druid 1538 6 60,463,477,807
71 Foca No Bloker Epic Elite Knight 1538 6 60,405,379,686
72 Zoom Epic Royal Paladin 1537 6 60,350,815,035
73 Axeell Epic Master Sorcerer 1537 6 60,350,333,096
74 Danger Dark Epic Elite Knight 1537 6 60,317,550,972
75 Figueirense Epic Elder Druid 1536 6 60,272,083,292
76 Chega Pega De Proa Epic Royal Paladin 1535 6 60,097,438,042
77 Elder Mystic Epic Elder Druid 1531 6 59,660,912,521
78 Dog Ek Epic Elite Knight 1531 6 59,658,203,655
79 Italozerah Epic Elder Druid 1531 6 59,634,159,132
80 Drogaria Epic Master Sorcerer 1531 6 59,624,540,850
81 Vis Lux Epic Master Sorcerer 1529 6 59,447,915,619
82 Dog Ms Epic Master Sorcerer 1528 6 59,271,924,407
83 Daenerys Targaryen Epic Elder Druid 1527 6 59,200,363,041
84 Sd Umdoistreis Epic Master Sorcerer 1526 6 59,006,237,911
85 Abelzera Epic Royal Paladin 1525 6 58,976,020,166
86 Chapa Halls Epic Master Sorcerer 1524 6 58,851,744,574
87 Dark Danger Epic Elder Druid 1524 6 58,767,625,987
88 Druida Sem Sioo Epic Elder Druid 1523 6 58,672,538,214
89 Hulk Epic Elite Knight 1522 6 58,644,935,845
90 Furious Mage Epic Master Sorcerer 1522 6 58,620,993,185
91 Danger Of Paladin Epic Royal Paladin 1521 6 58,419,287,625
92 Dog Rp Epic Royal Paladin 1519 6 58,213,791,481
93 Sheip De Praia Epic Elite Knight 1518 6 58,085,645,741
94 Powerguildo Epic Elite Knight 1516 6 57,901,563,063
95 King Beast Epic Elder Druid 1515 6 57,755,861,573
96 Celinhu Epic Elite Knight 1512 6 57,395,284,832
97 Theo Kumiama Epic Royal Paladin 1509 6 57,132,182,949
98 Evil Oblivion Epic Elite Knight 1509 6 57,043,280,552
99 Dezeskull Epic Master Sorcerer 1508 6 56,959,410,438
100 Ekinmortal Epic Elite Knight 1508 6 56,936,450,205