Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reset Points
1 John Dutton Epic Elder Druid 1830 10 101,964,232,924
2 Vinicius Striker Epic Master Sorcerer 1784 10 94,410,112,609
3 Chernobyl Epic Master Sorcerer 1703 10 82,156,819,822
4 Ragnarok Epic Elder Druid 1702 10 81,955,176,134
5 Chillibens Epic Elite Knight 1644 10 73,814,878,117
6 Bolo De Cenoura Epic Elder Druid 1552 10 62,179,116,605
7 Balloteli Epic Elder Druid 1508 10 56,985,201,127
8 Knight Primot Epic Elite Knight 1350 10 40,824,382,300
9 Mage Primot Epic Elder Druid 1252 10 32,579,243,378
10 Paladin Primot Epic Royal Paladin 1243 10 31,912,244,975
11 Special Key Epic Elder Druid 1797 9 96,541,548,648
12 Zig Zag Epic Royal Paladin 1771 9 92,379,901,344
13 Duff Epic Elite Knight 1767 9 91,757,125,424
14 Karolkonka Albina Epic Elder Druid 1723 9 85,057,222,300
15 Capeta Epic Elite Knight 1720 9 84,644,277,498
16 Blackbird Epic Elder Druid 1709 9 83,034,152,153
17 Coyote Eua Epic Royal Paladin 1702 9 81,985,305,584
18 Bigbeck Epic Elite Knight 1639 9 73,173,804,199
19 Maicao Du Rai Epic Royal Paladin 1576 9 65,051,290,179
20 Ronaldo Gordo Epic Elder Druid 1512 9 57,465,050,869
21 Obscurity Epic Master Sorcerer 1512 9 57,457,092,998
22 Arisbeck Epic Elder Druid 1408 9 46,414,250,040
23 Elon Musk Epic Master Sorcerer 1742 8 87,804,972,335
24 Paz Carnaval Epic Elder Druid 1726 8 85,513,974,756
25 Ivszed Epic Elder Druid 1709 8 82,952,969,643
26 Old Vitinshow Epic Elder Druid 1703 8 82,084,770,221
27 Ulric Epic Elite Knight 1701 8 81,788,375,522
28 Druid Ownz Epic Elder Druid 1591 8 66,964,151,982
29 Lunahtiko Epic Master Sorcerer 1591 8 66,918,153,981
30 Urek Mazino Epic Elite Knight 1572 8 64,502,580,761
31 Ha Ha Ha Ha Epic Elder Druid 1565 8 63,731,921,299
32 Black Lottus Epic Elder Druid 1549 8 61,725,024,166
33 Osh Power Epic Royal Paladin 1540 8 60,716,493,601
34 Harry Maguire Epic Elder Druid 1352 8 41,067,951,741
35 Kash Epic Elder Druid 1702 7 81,961,392,419
36 Soca Fofo Epic Royal Paladin 1681 7 78,899,703,217
37 Light Leader Epic Master Sorcerer 1669 7 77,226,189,230
38 Vazio Epic Master Sorcerer 1666 7 76,794,987,970
39 Paca Porquinho Epic Master Sorcerer 1603 7 68,430,503,927
40 Betinha Epic Elder Druid 1594 7 67,267,546,232
41 Jesus Epic Elder Druid 1582 7 65,760,237,634
42 Raparigo Epic Elite Knight 1582 7 65,757,478,962
43 Estarossa Epic Elite Knight 1577 7 65,178,523,791
44 Bassora Epic Elder Druid 1563 7 63,418,591,464
45 Ii Not Stand Epic Master Sorcerer 1550 7 61,843,555,670
46 Defender Epic Elite Knight 1550 7 61,825,733,090
47 Destiny Epic Elite Knight 1541 7 60,825,834,201
48 Tetacoa Varanocuh Epic Royal Paladin 1525 7 58,984,458,738
49 Donald Trump Epic Elite Knight 1517 7 57,963,910,305
50 Nielson Epic Elder Druid 1501 7 56,218,755,203
51 Toxico Epic Royal Paladin 1501 7 56,215,430,536
52 Atk De Menino Epic Elite Knight 1483 7 54,184,137,012
53 Royal Ph Epic Royal Paladin 1462 7 51,925,271,200
54 Falso Dez Epic Royal Paladin 1326 7 38,702,570,961
55 Its Novaeszin Epic Elder Druid 1193 7 28,170,617,548
56 Soy Pala Epic Royal Paladin 1569 6 64,154,956,145
57 Master Epic Master Sorcerer 1565 6 63,695,102,020
58 Dexter Epic Royal Paladin 1563 6 63,461,093,490
59 Toma Epic Royal Paladin 1563 6 63,434,639,348
60 Tua Mae Nosio Epic Elder Druid 1550 6 61,934,445,672
61 Treta Epic Elder Druid 1549 6 61,734,460,046
62 Digao Epic Royal Paladin 1548 6 61,667,358,709
63 Daenerys Targaryen Epic Elder Druid 1546 6 61,404,601,128
64 Hulk Epic Elite Knight 1544 6 61,226,074,101
65 Franklin Cdd Epic Royal Paladin 1542 6 60,916,354,258
66 Perfect Epic Master Sorcerer 1540 6 60,714,418,327
67 Killer Toy Epic Elder Druid 1538 6 60,463,477,807
68 Odiado Cv Epic Royal Paladin 1538 6 60,449,232,636
69 Zoom Epic Royal Paladin 1537 6 60,391,822,885
70 Chega Pega De Proa Epic Royal Paladin 1535 6 60,097,438,042
71 Foca No Bloker Epic Elite Knight 1532 6 59,763,575,243
72 Dog Ek Epic Elite Knight 1531 6 59,658,203,655
73 Italozerah Epic Elder Druid 1531 6 59,634,159,132
74 Aizen Sosuke Epic Elder Druid 1531 6 59,625,123,073
75 Arrowbada Epic Royal Paladin 1530 6 59,506,132,064
76 Dog Ms Epic Master Sorcerer 1528 6 59,271,924,407
77 Abelzera Epic Royal Paladin 1528 6 59,239,108,900
78 Chapa Halls Epic Master Sorcerer 1524 6 58,851,744,574
79 Axeell Epic Master Sorcerer 1524 6 58,849,557,002
80 Druida Sem Sioo Epic Elder Druid 1522 6 58,634,993,828
81 Sheip De Praia Epic Elite Knight 1522 6 58,542,207,325
82 Sd Umdoistreis Epic Master Sorcerer 1521 6 58,487,110,048
83 Opa Opa Epic Elder Druid 1521 6 58,432,171,756
84 Furious Mage Epic Master Sorcerer 1520 6 58,319,864,549
85 Elder Mystic Epic Elder Druid 1519 6 58,285,056,005
86 Drogaria Epic Master Sorcerer 1519 6 58,216,941,168
87 Dog Rp Epic Royal Paladin 1519 6 58,213,791,481
88 Danger Dark Epic Elite Knight 1519 6 58,209,027,443
89 Dark Danger Epic Elder Druid 1517 6 58,059,607,313
90 Dezeskull Epic Master Sorcerer 1515 6 57,824,035,285
91 King Beast Epic Elder Druid 1515 6 57,755,861,573
92 Vis Lux Epic Master Sorcerer 1514 6 57,660,528,023
93 Hit Monster Epic Royal Paladin 1514 6 57,657,682,346
94 Aishad Epic Elder Druid 1514 6 57,625,745,930
95 Danger Of Paladin Epic Royal Paladin 1513 6 57,577,314,908
96 Celinhu Epic Elite Knight 1512 6 57,395,284,832
97 Powerguildo Epic Elite Knight 1511 6 57,274,688,844
98 Lacoste Epic Elder Druid 1510 6 57,265,350,345
99 Evil Oblivion Epic Elite Knight 1509 6 57,043,280,552
100 Ekinmortal Epic Elite Knight 1508 6 56,936,450,205