Contentbox headline
Highscores Filter
Category:
Vocation:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Reset Points
201 Original Epic Royal Paladin 1402 5 45,736,160,293
202 Raffaszherah Master Sorcerer 1388 5 44,457,594,414
203 Other Epic Elder Druid 1386 5 44,208,961,669
204 Killerzinho Epic Elder Druid 1379 5 43,544,148,919
205 Toxicity Epic Elite Knight 1333 5 39,302,614,256
206 Blacklist Epic Elder Druid 1330 5 39,069,878,210
207 Jvlorin Epic Elite Knight 1330 5 39,058,159,019
208 Spear Of Fire Epic Royal Paladin 1316 5 37,889,299,512
209 Matador De Duff Master Sorcerer 1252 5 32,597,050,833
210 Yury Bomba Mobile Epic Royal Paladin 1229 5 30,789,887,904
211 Matox Royal Paladin 1220 5 30,132,099,971
212 Keep Your Distance Epic Royal Paladin 1217 5 29,936,325,417
213 Pegaorolarosa Epic Elder Druid 1208 5 29,290,082,929
214 Finado Madruguinha Epic Master Sorcerer 1199 5 28,629,002,867
215 Kaboko Epic Master Sorcerer 1174 5 26,890,424,388
216 Littlebeck Epic Master Sorcerer 1162 5 26,044,099,068
217 Deze Epic Royal Paladin 1143 5 24,773,071,285
218 Ti Machuca Epic Royal Paladin 1104 5 22,341,785,900
219 Aphbine Lotet Epic Elder Druid 1074 5 20,576,650,562
220 Armani Stress Epic Elder Druid 1062 5 19,869,949,501
221 Darkeng Epic Royal Paladin 484 5 1,872,492,300
222 Kitmerda Epic Master Sorcerer 1501 4 56,164,862,749
223 Unknown Epic Elite Knight 1426 4 48,174,545,235
224 Mimax Epic Elder Druid 1411 4 46,672,848,224
225 Rpzerah Epic Royal Paladin 1381 4 43,800,726,842
226 El Mago Epic Elder Druid 1380 4 43,673,165,795
227 Lihbeck Epic Elder Druid 1374 4 43,126,594,256
228 Umbrus Epic Elder Druid 1348 4 40,661,813,795
229 Fugitora Epic Royal Paladin 1346 4 40,485,416,489
230 Sir Wigner Epic Elite Knight 1336 4 39,590,222,402
231 Meijaminrola Royal Paladin 1323 4 38,487,581,952
232 Pegaurolarosa Elder Druid 1322 4 38,381,783,689
233 Meio Metro Epic Elder Druid 1321 4 38,285,433,950
234 The Mage Elder Druid 1319 4 38,073,265,927
235 Sorento Ballack Epic Elder Druid 1318 4 38,030,547,787
236 Lucas Cv Epic Master Sorcerer 1308 4 37,146,240,814
237 Odiado Pelo Estado Epic Elite Knight 1273 4 34,293,764,578
238 The King Elder Druid 1266 4 33,713,284,437
239 Magus Dumbledore Epic Master Sorcerer 1266 4 33,697,996,478
240 Teteu Showtime Epic Elder Druid 1248 4 32,275,087,459
241 Knight Fatima Epic Elite Knight 1246 4 32,152,265,491
242 Ms Forzao Epic Master Sorcerer 1237 4 31,441,359,166
243 Druid Gz Epic Elder Druid 1233 4 31,098,628,233
244 Rtc Nba Master Sorcerer 1221 4 30,237,064,876
245 Fatima Paladina Epic Royal Paladin 1207 4 29,162,681,844
246 Vanessa Ppk Melosa Epic Elite Knight 1206 4 29,100,588,923
247 Sir Caduco Epic Elder Druid 1201 4 28,792,024,825
248 Drax Epic Royal Paladin 1190 4 27,965,468,534
249 Mr Jack Epic Royal Paladin 1172 4 26,734,307,027
250 My Crazzy Elder Druid 1144 4 24,854,892,621
251 Sapequeiro Epic Elite Knight 1110 4 22,727,439,593
252 Atomic Elite Knight 1103 4 22,267,296,662
253 Fica Frio Elder Druid 1101 4 22,177,914,803
254 Thiaguiinhoow Epic Elder Druid 1074 4 20,559,321,907
255 Fuscaazul Elder Druid 1054 4 19,455,221,972
256 Xupameucano Epic Elder Druid 1046 4 19,009,598,445
257 Cbmerj Elder Druid 974 4 15,317,811,900
258 Mansurih Blank Epic Royal Paladin 962 4 14,791,597,569
259 Nebraskaj Epic Elder Druid 946 4 14,021,495,482
260 Krirc Master Sorcerer 911 4 12,534,533,248
261 Goto Temple Epic Elder Druid 850 4 10,198,932,300
262 Yuzerahh Elder Druid 844 4 9,961,124,500
263 Tdhh Epic Master Sorcerer 721 4 6,218,855,100
264 Fuja Loko Epic Elite Knight 1453 3 50,960,515,408
265 Catador De Papelao Elite Knight 1438 3 49,411,001,325
266 Mutange Epic Elder Druid 1411 3 46,714,018,691
267 Equatorial Epic Royal Paladin 1324 3 38,576,091,970
268 The King Of Power Epic Elder Druid 1298 3 36,359,687,688
269 Igao The Freak Elder Druid 1263 3 33,440,255,543
270 Mystic Epic Elder Druid 1263 3 33,434,548,465
271 Danzerah Epic Elite Knight 1263 3 33,429,192,250
272 Otaviodog Elder Druid 1261 3 33,319,222,153
273 Brinquedoow Epic Elder Druid 1259 3 33,121,253,448
274 Royal Flash Epic Royal Paladin 1256 3 32,931,732,800
275 Lethal Knight Epic Elite Knight 1248 3 32,300,477,651
276 Theodog Elder Druid 1241 3 31,721,548,991
277 Morbius Epic Royal Paladin 1237 3 31,404,746,431
278 Jacarezinhoow Elder Druid 1236 3 31,380,229,539
279 Voldemort Epic Elder Druid 1236 3 31,362,648,906
280 Tanka Nada Elder Druid 1229 3 30,794,110,742
281 Gyatsu Epic Elder Druid 1227 3 30,659,534,010
282 Goianoo Elder Druid 1217 3 29,931,150,900
283 Areper Zephyr Master Sorcerer 1217 3 29,928,695,196
284 Biel Epic Master Sorcerer 1211 3 29,456,541,887
285 Hazzard Epic Elder Druid 1210 3 29,419,649,411
286 Carabino Rasga Cu Epic Elder Druid 1206 3 29,092,173,228
287 Sanguinezinho Master Sorcerer 1204 3 28,947,474,068
288 Lost Ed Epic Elder Druid 1201 3 28,775,791,457
289 Ivszrp Royal Paladin 1194 3 28,279,786,968
290 Ekmal Epic Elite Knight 1188 3 27,842,392,793
291 Volinraba Epic Master Sorcerer 1177 3 27,057,220,944
292 Chistry Elder Druid 1173 3 26,807,774,300
293 Ripa Moiada Epic Elder Druid 1171 3 26,649,779,197
294 Franklin Transparente Elder Druid 1148 3 25,139,846,358
295 Im Memory Epic Master Sorcerer 1127 3 23,792,299,801
296 Lordinho Epic Elder Druid 1115 3 23,007,334,583
297 Xor Epilef Epic Elder Druid 1107 3 22,517,796,062
298 Makeniu Epic Master Sorcerer 1098 3 21,989,386,923
299 Royal Looter Epic Royal Paladin 1089 3 21,430,145,099
300 Plinio Do Xadrez Master Sorcerer 1083 3 21,058,469,553